<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asus Eee PC 1201N unboxed!</title>
	<atom:link href="http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/</link>
	<description>The only tech you need</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Avid</title>
		<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/comment-page-1/#comment-55106</link>
		<dc:creator>Avid</dc:creator>
		<pubDate>Thu, 24 Dec 2009 08:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=50145#comment-55106</guid>
		<description>I have done a lot of research which includes: Samsung N510, Lenovo S12, Asus N10J-A2, HP Mini 311, .... two more models... but all these could not match the Asus 1201n. Nice move Asus, that too at such affordable price.
I thought purchasing HP Mini 311, since I saw a video of GTA 4 gameplay, but made up my mind to purchase this as it is much better in hardware &amp; color (All Black!) too.</description>
		<content:encoded><![CDATA[<p>I have done a lot of research which includes: Samsung N510, Lenovo S12, Asus N10J-A2, HP Mini 311, &#8230;. two more models&#8230; but all these could not match the Asus 1201n. Nice move Asus, that too at such affordable price.<br />
I thought purchasing HP Mini 311, since I saw a video of GTA 4 gameplay, but made up my mind to purchase this as it is much better in hardware &amp; color (All Black!) too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avid</title>
		<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/comment-page-1/#comment-55105</link>
		<dc:creator>Avid</dc:creator>
		<pubDate>Thu, 24 Dec 2009 08:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=50145#comment-55105</guid>
		<description>Great configuration.
Am going in for this model as its got a good processor as well the Ion graphics &amp; 5 hours battery during normal use.
The only I need to know is if it can handle GTA 4 in 1024 x 768 resolution with all settings to minimum (Have to be sure it has no lag).
I am stressing on GTA 4 gameplay, since it is both CPU &amp; GPU intensive game.
Cause if it plays this game, we can be pretty sure it can handle any other game well.
Could you help me out with this &amp; if possible do post the FPS.
I am really excited.
Thanks.
:))
(Getting it for $500 + 4% VAT)</description>
		<content:encoded><![CDATA[<p>Great configuration.<br />
Am going in for this model as its got a good processor as well the Ion graphics &amp; 5 hours battery during normal use.<br />
The only I need to know is if it can handle GTA 4 in 1024 x 768 resolution with all settings to minimum (Have to be sure it has no lag).<br />
I am stressing on GTA 4 gameplay, since it is both CPU &amp; GPU intensive game.<br />
Cause if it plays this game, we can be pretty sure it can handle any other game well.<br />
Could you help me out with this &amp; if possible do post the FPS.<br />
I am really excited.<br />
Thanks.<br />
 <img src='http://www.electricpig.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )<br />
(Getting it for $500 + 4% VAT)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnaL0R</title>
		<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/comment-page-1/#comment-51552</link>
		<dc:creator>dnaL0R</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=50145#comment-51552</guid>
		<description>just pre-ordered this from ebay for $400, now just waiting for a full review...</description>
		<content:encoded><![CDATA[<p>just pre-ordered this from ebay for $400, now just waiting for a full review&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/comment-page-1/#comment-51019</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=50145#comment-51019</guid>
		<description>so when do you think you&#039;ll be able to get a review out? preorders are open and im ready unless there is anything seriously wrong with the 1201n</description>
		<content:encoded><![CDATA[<p>so when do you think you&#8217;ll be able to get a review out? preorders are open and im ready unless there is anything seriously wrong with the 1201n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: excited</title>
		<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/comment-page-1/#comment-50949</link>
		<dc:creator>excited</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=50145#comment-50949</guid>
		<description>I’m looking forward to this review, and hope the review would compare the 1201N with ultraportables using intel’s CULV such as the ASUS UL20A-A1. This particular model is very similar to the 1201N (3.3lbs, 12.1? screen, 6 cell – 7.5hr battery) but sports a 1.3GHz core 2 duo processor (slightly lower clock speed, hugely larger L2 cache at 3MB vs 512kb) and Intel X4500MHD graphics (which probably is vastly inferior to nVidia’s Ion)</description>
		<content:encoded><![CDATA[<p>I’m looking forward to this review, and hope the review would compare the 1201N with ultraportables using intel’s CULV such as the ASUS UL20A-A1. This particular model is very similar to the 1201N (3.3lbs, 12.1? screen, 6 cell – 7.5hr battery) but sports a 1.3GHz core 2 duo processor (slightly lower clock speed, hugely larger L2 cache at 3MB vs 512kb) and Intel X4500MHD graphics (which probably is vastly inferior to nVidia’s Ion)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joash</title>
		<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/comment-page-1/#comment-50873</link>
		<dc:creator>joash</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=50145#comment-50873</guid>
		<description>So... When is the full review going to be published?
Soon? next week? Arrg!</description>
		<content:encoded><![CDATA[<p>So&#8230; When is the full review going to be published?<br />
Soon? next week? Arrg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/comment-page-1/#comment-50839</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=50145#comment-50839</guid>
		<description>Can&#039;t wait to read it.  Put this baby to the test!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to read it.  Put this baby to the test!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/comment-page-1/#comment-50622</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=50145#comment-50622</guid>
		<description>Nice. If to hot not sure will get one. Heat and Arizona doesn&#039;t sound good for this unit.</description>
		<content:encoded><![CDATA[<p>Nice. If to hot not sure will get one. Heat and Arizona doesn&#8217;t sound good for this unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Jank</title>
		<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/comment-page-1/#comment-50548</link>
		<dc:creator>Marc Jank</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=50145#comment-50548</guid>
		<description>Oh wow.  Will you include some numbers regarding how hot you can get it in the full review?  What does it idle at, and what can you push it to?

My current laptop was manufactured with one of those defective 8600M&#039;s about a year ago and the heat issues have worn down my hardware pretty bad (I&#039;ve got several auxiliary fans cooling it- otherwise it&#039;ll get to 100C and trigger the thermal off switch, idles around 40C-50C, games at 70-80C).  I&#039;d hate to dump my laptop to move onto something with the same problem.</description>
		<content:encoded><![CDATA[<p>Oh wow.  Will you include some numbers regarding how hot you can get it in the full review?  What does it idle at, and what can you push it to?</p>
<p>My current laptop was manufactured with one of those defective 8600M&#8217;s about a year ago and the heat issues have worn down my hardware pretty bad (I&#8217;ve got several auxiliary fans cooling it- otherwise it&#8217;ll get to 100C and trigger the thermal off switch, idles around 40C-50C, games at 70-80C).  I&#8217;d hate to dump my laptop to move onto something with the same problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Sillis</title>
		<link>http://www.electricpig.co.uk/2009/12/01/asus-eee-pc-1201n-unboxed/comment-page-1/#comment-50467</link>
		<dc:creator>Ben Sillis</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=50145#comment-50467</guid>
		<description>Hi Marc - you&#039;re on the money here, it&#039;s pretty scorching! Still, nothing that will leave a scar - stay tuned for the full review soon.</description>
		<content:encoded><![CDATA[<p>Hi Marc &#8211; you&#8217;re on the money here, it&#8217;s pretty scorching! Still, nothing that will leave a scar &#8211; stay tuned for the full review soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/24 queries in 0.113 seconds using memcached
Content Delivery Network via Amazon Web Services: S3: cdn.electricpig.com.s3.amazonaws.com

Served from: www.electricpig.co.uk @ 2012-02-10 23:55:44 -->
