<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft admits IE6 and IE7 security flaw</title>
	<atom:link href="http://www.electricpig.co.uk/2009/11/25/microsoft-admits-ie6-and-ie7-security-flaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricpig.co.uk/2009/11/25/microsoft-admits-ie6-and-ie7-security-flaw/</link>
	<description>The only tech you need</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Justen</title>
		<link>http://www.electricpig.co.uk/2009/11/25/microsoft-admits-ie6-and-ie7-security-flaw/comment-page-1/#comment-50836</link>
		<dc:creator>Justen</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=49346#comment-50836</guid>
		<description>Also I don&#039;t know where you get your use statistics but the W3 reports Opera at 2.3%, behind Chrome at 8.3% and Safari at 3.8% as of November 2009. http://www.w3schools.com/browsers/browsers_stats.asp

I repeat. Nobody cares about Opera. ;)</description>
		<content:encoded><![CDATA[<p>Also I don&#8217;t know where you get your use statistics but the W3 reports Opera at 2.3%, behind Chrome at 8.3% and Safari at 3.8% as of November 2009. <a href="http://www.w3schools.com/browsers/browsers_stats.asp" rel="nofollow">http://www.w3schools.com/browsers/browsers_stats.asp</a></p>
<p>I repeat. Nobody cares about Opera. <img src='http://www.electricpig.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justen</title>
		<link>http://www.electricpig.co.uk/2009/11/25/microsoft-admits-ie6-and-ie7-security-flaw/comment-page-1/#comment-50834</link>
		<dc:creator>Justen</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=49346#comment-50834</guid>
		<description>@Stewart, above: the report doesn&#039;t have much to say about what the bugs are. For all we know, they&#039;re layout bugs - which Mozilla and Webkit browsers have in droves because they attempt support for CSS 3 and HTML 5 - which IE doesn&#039;t even try to do (it still doesn&#039;t support CSS 2.1 properly) and Opera claims to partially support but mostly fails (Opera&#039;s &quot;shortcuts&quot; that are supposed to improve efficiency also completely destroy its ability to implement consistent standards - take it from me, I develop web applications). Security flaws in Opera, such as they are, are probably vastly underreported because nobody cares about Opera. They come up with some interesting ideas, other people hijack them and implement them properly on well-supported platforms :P</description>
		<content:encoded><![CDATA[<p>@Stewart, above: the report doesn&#8217;t have much to say about what the bugs are. For all we know, they&#8217;re layout bugs &#8211; which Mozilla and Webkit browsers have in droves because they attempt support for CSS 3 and HTML 5 &#8211; which IE doesn&#8217;t even try to do (it still doesn&#8217;t support CSS 2.1 properly) and Opera claims to partially support but mostly fails (Opera&#8217;s &#8220;shortcuts&#8221; that are supposed to improve efficiency also completely destroy its ability to implement consistent standards &#8211; take it from me, I develop web applications). Security flaws in Opera, such as they are, are probably vastly underreported because nobody cares about Opera. They come up with some interesting ideas, other people hijack them and implement them properly on well-supported platforms <img src='http://www.electricpig.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memma</title>
		<link>http://www.electricpig.co.uk/2009/11/25/microsoft-admits-ie6-and-ie7-security-flaw/comment-page-1/#comment-48331</link>
		<dc:creator>memma</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=49346#comment-48331</guid>
		<description>haaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa!</description>
		<content:encoded><![CDATA[<p>haaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart</title>
		<link>http://www.electricpig.co.uk/2009/11/25/microsoft-admits-ie6-and-ie7-security-flaw/comment-page-1/#comment-48248</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=49346#comment-48248</guid>
		<description>&quot;We say keep it simple: upgrade to Internet Explorer 8 or maybe try Firefox, Safari or Google Chrome instead&quot;

How comes Opera does not get a mention?  It&#039;s got 4x the marketshare of Safari and Google (coming in 3rd place behind Firefox and IE), it&#039;s also the best of the bunch in pretty much every aspect.  If you value web security, you wouldn&#039;t use anything else.  Firefox is a security nightmare.

http://www.theregister.co.uk/2009/11/10/web_security_survey/

&quot;Of the browser vulnerabilities mapped by Cenzic, Firefox racked up 44 per cent of the total, with Safari bugs making up a 35 per cent slice of the browser vulnerabilities. Internet Explorer was third, with 15 per cent, with Opera copping for six per cent.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;We say keep it simple: upgrade to Internet Explorer 8 or maybe try Firefox, Safari or Google Chrome instead&#8221;</p>
<p>How comes Opera does not get a mention?  It&#8217;s got 4x the marketshare of Safari and Google (coming in 3rd place behind Firefox and IE), it&#8217;s also the best of the bunch in pretty much every aspect.  If you value web security, you wouldn&#8217;t use anything else.  Firefox is a security nightmare.</p>
<p><a href="http://www.theregister.co.uk/2009/11/10/web_security_survey/" rel="nofollow">http://www.theregister.co.uk/2009/11/10/web_security_survey/</a></p>
<p>&#8220;Of the browser vulnerabilities mapped by Cenzic, Firefox racked up 44 per cent of the total, with Safari bugs making up a 35 per cent slice of the browser vulnerabilities. Internet Explorer was third, with 15 per cent, with Opera copping for six per cent.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/14 queries in 0.064 seconds using memcached
Content Delivery Network via Amazon Web Services: S3: cdn.electricpig.com.s3.amazonaws.com

Served from: www.electricpig.co.uk @ 2012-02-11 14:22:42 -->
