<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Building Maker: crowd-sourced Sim City</title>
	<atom:link href="http://www.electricpig.co.uk/2009/10/13/google-building-maker-crowd-sourced-sim-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricpig.co.uk/2009/10/13/google-building-maker-crowd-sourced-sim-city/</link>
	<description>The only tech you need</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben Sillis</title>
		<link>http://www.electricpig.co.uk/2009/10/13/google-building-maker-crowd-sourced-sim-city/comment-page-1/#comment-37541</link>
		<dc:creator>Ben Sillis</dc:creator>
		<pubDate>Wed, 14 Oct 2009 07:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=44560#comment-37541</guid>
		<description>You underestimate human nature&#039;s ability to spend far too long mucking about in a sandbox. That, or I&#039;m an unfortunate exception.</description>
		<content:encoded><![CDATA[<p>You underestimate human nature&#8217;s ability to spend far too long mucking about in a sandbox. That, or I&#8217;m an unfortunate exception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birmingham AL Cabling - Low Voltage Voice and Data Wiring</title>
		<link>http://www.electricpig.co.uk/2009/10/13/google-building-maker-crowd-sourced-sim-city/comment-page-1/#comment-37416</link>
		<dc:creator>Birmingham AL Cabling - Low Voltage Voice and Data Wiring</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricpig.co.uk/?p=44560#comment-37416</guid>
		<description>Does anyone know how many people are using this feature to build these buildings?  Its a pretty need idea but why doesnt google take this out of human hands and use computers and the arial photos to generate these buildings?  I mean who really has the time to site around and build fake buildings for no reason?</description>
		<content:encoded><![CDATA[<p>Does anyone know how many people are using this feature to build these buildings?  Its a pretty need idea but why doesnt google take this out of human hands and use computers and the arial photos to generate these buildings?  I mean who really has the time to site around and build fake buildings for no reason?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 5/13 queries in 0.054 seconds using memcached
Content Delivery Network via Amazon Web Services: S3: cdn.electricpig.com.s3.amazonaws.com

Served from: www.electricpig.co.uk @ 2012-02-11 10:39:26 -->
